• RSZTKD
  • Beginner's Class - Spring 2025

Beginner's Class - Spring 2025

  • 1 Apr 2025
  • 29 Jun 2025
  • 39 sessions
  • 1 Apr 2025, 6:00 PM 7:00 PM (CST)
  • 3 Apr 2025, 6:00 PM 7:00 PM (CST)
  • 6 Apr 2025, 1:00 PM 2:15 PM (CST)
  • 8 Apr 2025, 6:00 PM 7:00 PM (CST)
  • 10 Apr 2025, 6:00 PM 7:00 PM (CST)
  • 13 Apr 2025, 1:00 PM 2:15 PM (CST)
  • 15 Apr 2025, 6:00 PM 7:00 PM (CST)
  • 17 Apr 2025, 6:00 PM 7:00 PM (CST)
  • 20 Apr 2025, 1:00 PM 2:15 PM (CST)
  • 22 Apr 2025, 6:00 PM 7:00 PM (CST)
  • 24 Apr 2025, 6:00 PM 7:00 PM (CST)
  • 27 Apr 2025, 1:00 PM 2:15 PM (CST)
  • 29 Apr 2025, 6:00 PM 7:00 PM (CST)
  • 1 May 2025, 6:00 PM 7:00 PM (CST)
  • 4 May 2025, 1:00 PM 2:15 PM (CST)
  • 6 May 2025, 6:00 PM 7:00 PM (CST)
  • 8 May 2025, 6:00 PM 7:00 PM (CST)
  • 11 May 2025, 1:00 PM 2:15 PM (CST)
  • 13 May 2025, 6:00 PM 7:00 PM (CST)
  • 15 May 2025, 6:00 PM 7:00 PM (CST)
  • 18 May 2025, 1:00 PM 2:15 PM (CST)
  • 20 May 2025, 6:00 PM 7:00 PM (CST)
  • 22 May 2025, 6:00 PM 7:00 PM (CST)
  • 25 May 2025, 1:00 PM 2:15 PM (CST)
  • 27 May 2025, 6:00 PM 7:00 PM (CST)
  • 29 May 2025, 6:00 PM 7:00 PM (CST)
  • 1 Jun 2025, 1:00 PM 2:15 PM (CST)
  • 3 Jun 2025, 6:00 PM 7:00 PM (CST)
  • 5 Jun 2025, 6:00 PM 7:00 PM (CST)
  • 8 Jun 2025, 1:00 PM 2:15 PM (CST)
  • 10 Jun 2025, 6:00 PM 7:00 PM (CST)
  • 12 Jun 2025, 6:00 PM 7:00 PM (CST)
  • 15 Jun 2025, 1:00 PM 2:15 PM (CST)
  • 17 Jun 2025, 6:00 PM 7:00 PM (CST)
  • 19 Jun 2025, 6:00 PM 7:00 PM (CST)
  • 22 Jun 2025, 1:00 PM 2:15 PM (CST)
  • 24 Jun 2025, 6:00 PM 7:00 PM (CST)
  • 26 Jun 2025, 6:00 PM 7:00 PM (CST)
  • 29 Jun 2025, 1:00 PM 2:15 PM (CST)
  • St Anne's Hall

Tentative Schedule, subject to change

For students from White Belt to Blue Belt

On Sundays all belts welcome.



Powered by Wild Apricot Membership Software